Towers
Western Communications, Inc. has tower sites located throughout Western South Dakota and Nebraska. These sites are available for our customers to increase their two-way radio geographic coverage area. Please contact us if you would like to increase your radio coverage by placing a base station or repeater at any of these sites.

Tower Site Location Latitude Longitude Tower Height Ground Height
Chadron, Nebraska 44-40-13.88 102-56-21.65 240 ft 4325 ft
Custer (Bear Mt.) 43-53-13 103-44-52 150 ft 6857 ft
Custer (Mt. Coolidge) 43-44-41 103-28-52 118.9 meters 1835.5 meters
11 Mile West -Ft Pierre 44-23-05 100-35-55 140 ft 2155 ft
Firesteel 45-25-16 101-17-09 76 meters 718 meters
Gettysburg 45-2-56 99-58-5 180 ft 2180 ft
Gordon, Nebraska 42-45-39 102-11-33 61 meters 1120 meters
Lead (Trojan Mt) 44-20-19 103-50-32 150 ft 6640 ft
Lead (Terry Peak) 44-19-41 103-50-13 122.8 meters 2121.4 meters
Martin 43-12-03 101-46-29 61 meters 1042 meters
Philip 43-58-09 101-42-23 39 meters 781 meters
Pierre 44-25-24 100-21-13 55 meters 584 meters
Porcupine 43-17-25 102-16-14 300 ft 3710 ft
Rapid City (Cabot) 44-06-52 103-14-36 43 meters 1198 meters
Rapid City (Skyline) 44-02-35 103-14-54 140 ft 3850 ft
Reliance 43-57-57 99-36-11 107 meters 628 meters
Sturgis 44-25-27 103-30-49 70 ft 3840 ft
Valentine, Nebraska 42-54-33.0 100-33-53.4 60.9 meters 842.7 meters




Rapid City Office
3106 South Highway 79
Rapid City, South Dakota 57701
Phone: 605-342-7885
Phone: 800-286-7885
Fax: 605-348-6664
E-Mail: terry@wescomm.com
Pierre Office
3101 Airport Road
Pierre, South Dakota 57501
Phone: 605-224-2054
Phone: 800-658-4575
Fax: 605-224-8603
E-Mail: mike@wescomm.com

All contents © copyright 2002 Western Communications, Inc. All rights reserved. Contact us.